YVV(NYY) 0,6/1kVSolid or stranded copper conductorPVC insulationPVC
fillerPVC outer sheathApplicationsAt power distribution stations,
house hold premises, at industrial plants in cable ducts and pipes.
Where there is no risk of mechanical damage.PRODUCT STANDARTTS IEC
60502-1 / IEC 60502 / VDE 0276 - 603ELECTRICAL
PROPERTIES Rated voltage0,6/1 kVTest Voltage3500 V DCPHYSICAL
PROPERTIES Operating Temperature70 °CShort circuit
temperature160 °CMinimum bending radiusSingle Core
15D Multi-Core 12DCONDUCTIVE PROPERTIES Conductor
TypePure copperConductor Classclass 1 & calss 2INSULATION
MATERIALSPVC / AFillingPVCSheathPVC / ST 1CORE
COLORS Single-CoreBlue or Other Colors2 CoresBrown - Blue3
CoresBrown - Black - Gray4 CoresBlue - Brown - Black - Gray5
CoresYellow-Green - Blue - Brown - Black - GrayMulti-CoreWhite
(Black Numbered)Sheath colorBlack Electrical DataRated
CrossSectionOverall DiameterOf CableCurrent
CarryingCapacityConductor DCResistance at (20
ºC)NetWeightDeliveryLenghtmm2mmAir (A)Ground (A)Air (A)Ground
(A)Ohm/KmKg/KmMt1 x 1.5 re5.802127212712.10051.3010001 x 2.5
re6.20273528357.41063.9210001 x 4 re7.00374638454.61087.2210001 x 6
re7.50465748573.080109.9410001 x 1.5 rm6.002127212712.10054.1310001
x 2.5 rm6.40273528357.41066.9410001 x 4
rm7.40374638454.61094.1210001 x 6 rm8.00465748573.080119.2110001 x
10 rm8.60647665761.830159.8610001 x 16
rm9.60849887971.150223.7310001 x 25
rm11.101141271171250.727326.1710001 x 35
rm12.201401521441500.524426.3710001 x 50
rm13.801721801771780.387567.6110001 x 70
rm15.602182202252180.268778.4710001 x 95
rm18.002702642782600.1931,060.9110001 x 120
rm19.403153003252960.1531,299.6310001 x 150
rm21.403623363733310.1241,598.6010001 x 185
rm23.804203794333740.0991,988.2910001 x 240
rm26.705034395184320.0752,570.6510001 x 300
rm29.405804945984860.0603,187.125001 x 400
rm33.006745586955490.0474,079.785001 x 500
rm36.607816298066180.0375,148.485001 x 630
rm40.209017049306920.0286,494.985002 x 1.5
re11.602327232712.100196.07 10002 x 2.5
re12.40303630367.410235.09 10002 x 4
re14.00404740474.610312.09 10002 x 6
re15.00515951593.080378.45 10002 x 1.5
rm12.002327232712.100 208.5010002 x 2.5
rm12.80303630367.410 248.3710002 x 4
rm14.80404740474.610 342.4910002 x 6
rm16.00515951593.080419.37 10002 x 10
rm17.20708070801.830 529.4510002 x 16
rm19.2093104931041.150709.89 10002 x 25
rm22.201231341231340.7271,004.86 10002 x 35
rm24.401511621511620.5241,279.71 10002 x 50
rm27.801821911821910.3871,696.66 10002 x 70
rm31.602302362302360.2682,292.18 10002 x 95
rm36.402802812802810.1933,093.83 10002 x 120
rm39.403253213253210.153 3,745.9110002 x 150
rm43.603713613713610.124 4,612.8310002 x 185
rm48.404244064244060.099 5,714.3110002 x 240
rm54.605014705014700.075 7,376.1210002 x 300
rm60.405725285725280.060 9,127.015002 x 400
rm67.206345416345410.047 11,520.035003 x 1.5
re12.101923192312.100220.73 5003 x 2.5
re13.00263126317.410 270.695003 x 4
re14.70344034404.610363.56 5003 x 6
re15.80445044503.080449.20 5003 x 1.5
rm12.601923192312.100 236.915003 x 2.5
rm13.40263126317.410 284.285003 x 4
rm15.60344034404.610 399.005003 x 6
rm16.90445044503.080 495.8410003 x 10
rm18.20606860681.830 641.1210003 x 16
rm20.30798879881.150 871.7510003 x 25
rm23.601051141051140.7271,255.50 10003 x 35
rm26.001291371291370.524 1,618.3710003 x 50
rm29.801621681621680.387 2,164.9010003 x 70
rm33.902032062032060.2682,948.27 10003 x 95
rm39.002502472502470.193 3,984.1310003 x 120
rm42.602892812892810.153 4,895.7810003 x 150
rm46.703303153303150.1245,972.13 5003 x 185
rm51.903813563813560.0997,412.44 5003 x 240
rm58.504514124514120.0759,578.89 5003 x 300
rm64.705174645174640.06011,868.56 5003 x 400
rm72.705945245945240.04715,164.95 5003 x 10 + 6
rm19.30687768771.830 734.3510003 x 16 + 10
rm21.50909990991.150 1,004.7510003 x 25 + 16
rm24.801211281211280.7271,438.69 10003 x 35 + 16
rm27.001491541491540.524 1,792.0710003 x 50 + 25
rm31.401731731731730.3872,464.55 10003 x 70 + 35
rm35.202152122152120.2683,300.60 10003 x 95 + 50
rm40.602662552662550.193 4,473.0410003 x 120 + 70
rm44.703082893082890.153 5,602.535003 x 150 + 70
rm48.303573273573270.124 6,629.445003 x 185 + 95
rm54.504053664053660.099 8,418.425003 x 240 + 120
rm60.604824254824250.07510,710.27 5003 x 300 + 150
rm67.005524795524790.060 13,260.025003 x 400 + 185
rm74.906435456435450.04716,830.815004 x 1.5
re12.902227222712.100256.8310004 x 2.5
re13.90293529357.410318.9210004 x 4 re15.80394639464.610434.0910004
x 6 re17.00505750573.080540.8710004 x 1.5
rm13.402227222712.100273.8310004 x 2.5
rm14.40293529357.410337.2110004 x 4 rm16.80394639464.610476.1710004
x 6 rm18.20505750573.080595.1310004 x 10
rm19.70687768771.830783.4110004 x 16
rm22.10909990991.1501,080.6510004 x 25
rm25.701211281211280.7271,562.8110004 x 35
rm28.601491541491540.5242,042.7810004 x 50
rm33.301731731731730.3872,784.8610004 x 70
rm37.302152122152120.2683,735.8610004 x 95
rm43.502662552662550.1935,126.8510004 x 120
rm47.103082893082890.1536,249.3710004 x 150
rm51.803573273573270.1247,647.735004 x 1
Related products about 0.6/1 Kv Cu PVC PVC Power Cable Nyy Kabel 3X185+95
- Waste Tyre Plastic Recycling Machinery Machine Tire Crusher Production Line Rubber Crumb Grinding Machine Equipment Tire Shredder
- Stretch Plastic Blowing Pet Bottle Making Blow Molding Machine Bottles Stretch Automatic Pet Bottle Blowing Machine
- Waste Plastic Pet Bottle, Water Bottle Flake, PP/HDPE/LDPE PE Film Jumbo Woven Bags Plastic Crusher Machine, Plastic Crushing Washing Recycling Machine
- Type 2 Wall-Mounted Electric Car Charging Station 7kw /11 Kwelectric Vehicle Charging Station Home Wallbox AC EV Charger Single Phase or 3three Phase
- G-View G12W Wholesale Auto Car LED Headlight Bulb High Power H13 H11 9005 H7 H4 Car LED Headlights LED Car Lights
- New Design Porcelain Round Plates Dinner Set for Wedding and Banquet
- China 2023 New Design Super Soft 100% Polyester Microfiber Knitted Oversized Decoration Hoodie Blanket
- Handmade Art Creative Materials Thickened White Paper Cup DIY Disposable Handmade Colored Paper Cup