https://qdyixinyan.en.made-in-china.com/product/NwtfcASKEbUV/China-Bearings-6001-6004-6201-6202-6203-6204-6205-6207-6300-6301-2RS-6302-6305-Bearing-Deep-Groove-Ball-Bearings.html6002zz
6001zz Miniature Deep Groove Ball Bearing for Motorcycles
Part Deep Groove Ball bearings are the most representative of
rolling bearings,simple structure,easy to use and versatile.Such
bearings are non-separable bearings,the inner and outer rings are
rolled into a ditch arc type,can bear radial load and axial
load:low coefficient of friction,high limiting speed,suitbale for
high-speed.low noise,low vibration occasions.Such bearings are
widely used in automobiles,machine tools,
motors,instrumentation,construmentation machinery,railway
vehicles,agricultural machinery and various equipment industry
machinery.Single row deep groove ball bearings come in three
numerical series representing the size and load capacity of each.
They are:6000 Series - Extra Light Ball Bearings - Ideal for
limited space applications6200 Series - Light Series Ball
Bearings - Balanced between space and load capacity6300 Series
- Medium Series Ball Bearings - Ideal for heavier load
capacity applicationsThe parameters of 6000 series are as
follows:Bearing No.I.DO.DWLoad Rating(KN)Steel Ball ParameterMax
speedUnit
Weight dDBDynamicStaticNo.SizeGreaseOil mm mm
mm CrCor mmr/minr/minkg6000102684.55 1.95 74.7630
29000340000.019 6001122885.10 2.39 84.7630 26000300000.022
6002153295.60 2.84 94.7630 22000260000.030 60031735106.80 3.35
104.7630 20000240000.039 60042042129.40 5.05 96.3500
18000210000.069 600525471210.10 5.85 106.3500 15000180000.080
600630551313.20 8.30 117.1440 13000150000.116 600735621416.00 10.30
117.9380 12000140000.155 600840681516.80 11.50 127.9380
10000120000.192 600945751621.00 15.10 128.7310 9200110000.245
601050801621.80 16.60 138.7310 840098000.261 601155901828.30 21.20
1211.0000 770090000.385 601260951829.50 23.20 1311.0000
700083000.415 6013651001830.50 25.20 1311.1120 650077000.435
6014701102038.00 31.00 1312.3030 610071000.602 6015751152039.50
33.50 1412.3030 570067000.638 6016801252247.50 40.00 1413.4940
530062000.850 6017851302249.50 43.00 1414.0000 500059000.890
6018901402458.00 49.50 1415.0810 470056001.160 6019951452460.50
54.00 1415.0810 450053001.210 60201001502460.00 54.00 1416.0000
420050001.260 Bearing No.I.DO.DWLoad Rating(KN)Steel Ball
ParameterMax speedUnit
Weight dDBDynamicStaticNo.SizeGreaseOil mm mm
mm CrCor mmr/minr/minkg6200103095.10 2.39 84.7630
25000300000.032 62011232106.10 2.75 75.9530 22000260000.037
62021535117.75 3.60 85.9530 19000230000.045 62031740129.60 4.60
86.7470 18000210000.065 620420471412.80 6.65 87.9380
16000180000.106 620525521514.00 7.85 97.9380 13000150000.128
620630621619.50 11.30 99.5250 11000130000.199 620735721725.70 15.30
911.1120 9800110000.288 620840801829.10 17.80 912.0000
8700100000.366 620945851932.50 20.40 1012.0000 780092000.407
621050902035.00 23.20 1012.7000 710083000.463 6211551002143.50
29.20 1014.2880 640076000.607 6212601102252.50 36.00 1015.0810
600070000.783 6213651202357.50 40.00 1016.6690 550065000.990
6214701252462.00 44.00 1116.4620 510060001.070 6215751302566.00
49.50 1117.4620 480056001.180 6216801402672.50 53.00 1118.2560
450053001.400 6217851502883.50 64.00 1119.8440 420050001.790
6218901603096.00 71.50 1022.2250 400047002.150 62199517032109.00
82.00 1024.0000 370044002.620 622010018034122.00 93.00 1025.4000
350042003.190 Bearing No.I.DO.DWLoad Rating(KN)Steel Ball
ParameterMax speedUnit
Weight dDBDynamicStaticNo.SizeGreaseOil mm mm
mm CrCor mmr/minr/minkg63001035118.20 3.50 67.1440
23000270000.053 63011237129.70 4.20 67.9380 20000240000.060
630215421311.40 5.45 77.9380 17000210000.082 630317471413.50 6.55
78.7310 16000190000.115 630420521515.90 7.90 79.5250
14000170000.144 630525621721.20 10.90 711.5000 12000140000.232
630630721926.70 15.00 812.0000 10000120000.346 630735802133.50
19.10 813.4940 8800100000.457 630840902340.50 24.00 815.0810
780092000.633 6309451002553.00 32.00 817.4620 700082000.833
6310501102762.00 38.50 819.0500 640075001.070 6311551202971.50
45.00 820.6380 580068001.370 6312601303182.00 52.00 822.2250
540063001.700 6313651403392.50 60.00 824.0000 490058002.080
63147015035104.00 68.00 825.4000 460054002.520 63157516037113.00
77.00 826.9880 430050003.020 63168017039123.00 86.50 828.5750
400047003.590 63178518041133.00 97.00 830.1630 380045004.230
63189019043143.00 107.00 832.0000 360042004.910 63199520045153.00
119.00 834.0000 330039005.670 632010021547173.00 141.00 836.5120
320037007.200 Bearing No.I.DO.DWLoad Rating(KN)Steel Ball
ParameterMax speedUnit
Weight dDBDynamicStaticNo.SizeGreaseOil mm mm
mm CrCor mmr/minr/minkg640317621722.70 10.80
612.7000 14000160000.27 640420721928.50 13.90 615.0810
12000140000.40 640525802134.50 17.50 617.0000 10000120000.53
640630902343.50 23.90 619.0500 8800100000.74 6407351002555.00 31.00
621.0000 780091000.95 6408401102763.50 36.50 721.0000 700082001.23
6409451202977.00 45.00 723.0000 630074001.
Related products about 6002zz 6001zz Miniature Deep Groove Ball Bearing for Motorcycles Part
- Waste Tyre Plastic Recycling Machinery Machine Tire Crusher Production Line Rubber Crumb Grinding Machine Equipment Tire Shredder
- Stretch Plastic Blowing Pet Bottle Making Blow Molding Machine Bottles Stretch Automatic Pet Bottle Blowing Machine
- Waste Plastic Pet Bottle, Water Bottle Flake, PP/HDPE/LDPE PE Film Jumbo Woven Bags Plastic Crusher Machine, Plastic Crushing Washing Recycling Machine
- Type 2 Wall-Mounted Electric Car Charging Station 7kw /11 Kwelectric Vehicle Charging Station Home Wallbox AC EV Charger Single Phase or 3three Phase
- G-View G12W Wholesale Auto Car LED Headlight Bulb High Power H13 H11 9005 H7 H4 Car LED Headlights LED Car Lights
- New Design Porcelain Round Plates Dinner Set for Wedding and Banquet
- China 2023 New Design Super Soft 100% Polyester Microfiber Knitted Oversized Decoration Hoodie Blanket
- Handmade Art Creative Materials Thickened White Paper Cup DIY Disposable Handmade Colored Paper Cup